Comprehensive GPU Cloud Pricing Guide
Up-to-date cost and feature comparisons, all in one place.
GPU Cloud Provider Comparison
General Info
Who are they, how do they perform in terms of web traffic, what do others say about them, and should you be concerned about their potential bankruptcy (i.e., their funding status)?
Feature Comparison
Unlike the established CPU cloud market, GPU cloud providers vary greatly in what they offer. Understanding their features and knowing how your AI applications will use GPU resources is essential.
Pricing Comparison
Which provider is truly the cheapest? Compare the pricing of commonly used GPU models on an apples-to-apples basis with identical specifications.
Provider Name | Provider Type | Monthly Visits | Trustpilot Rating | Fundings | Pricing Source |
---|---|---|---|---|---|
deepinfra | Startup | 224470 | No Reviews | 2023.11: $8M Seed, A.Capital, Felicis | https://deepinfra.com/pricing |
Fireworks | Startup | 121536 | No Reviews | 2024.7: $52M, B round, Sequoia, NVIDIA, AMD, MongoDBm, Databricks; 2024.3: $25M, A round, Benchmark, Sequoia, Databricks | https://fireworks.ai/pricing |
Lepton | Startup | 34987 | No Reviews | 2023.5: $11M Seed round, CRV, Fusion | https://www.lepton.ai/pricing |
Novita | Startup | 197899 | 3.8, 2 Reviews | Undisclosed | https://novita.ai/gpu-instance/pricing |
RunPod | Startup | 671287 | 4, 500 Reviews | 2024.5: $20M,seed round, Dell、Intel; 2023.11: $18.5M, pre-seed | https://www.runpod.io/pricing |
Salad | Decentralized GPU | 365600 | 3.6, Reviews 2265 | 2024.9: $7.28M debt financing, undisclosed investors; 2022.2: $13.5M A round, Winklevoss, Gemini, Foundation Capital, Polygon Studios; 2020.12: $3.2M seed, Carthona Capital | https://salad.com/pricing |
Together | Startup | 671287 | 3.4, 2 Reviews | 2024.3: $106M at $1.25B valuation, Salesforce; 2023.11: $102.5M Series A, KP, NVIDIA, Emergence; 2023.5: $20M, seed round, Lux Capital | https://www.together.ai/pricing |
Vast | Decentralized GPU | 436553 | 4.3, 63 Reviews | Undisclosed. However, according to PitchBook, Vast secured early-stage venture capital backing from at least one investor. | https://vast.ai/pricing |
Vultr | Startup | 1440000 | 2.6, 456 Reviews | 2024.12: $333M growth financing round, AMD, LuminArx | https://www.vultr.com/pricing/ |
GPU Cloud Provider Information – last updated on December 22, 2024